| Fall 09-10 Tuition
|
| Dates | Program | Days | Start Time | End Time | Monthly Price | Minimum Age or Range | Please Circle Choice Preference |
| Toddler Programs |
| Fall-Spring Sept1-May21 | 2 Hour Toddlers | TTH | 8:30 | 10:30 | $165 | 2.0 in Sept | 1 2 3 4 |
| MWF | 8:30 | 10:30 | $250 | 2.0 in Sept | 1 2 3 4 |
| TTH | 11:00 | 1:00 | $165 | 2.0 in Sept | 1 2 3 4 |
| MWF | 11:00 | 1:00 | $250 | 2.0 in Sept | 1 2 3 4 |
| | | | | | | | |
| Fall-Spring Sept1-May21 | 3 Hour Toddlers | TTH | 8:30 | 11:30 | $250 | 2.5 in Sept | 1 2 3 4 |
| MWF | 8:30 | 11:30 | $370 | 2.5 in Sept | 1 2 3 4 |
| | | | | | | | |
| Fall-Spring Sept1-May21 | 7.5 Hour Toddlers | TTH | 8:00 | 3:30 | $540 | 2.5 in Sept | 1 2 3 4 |
| MWF | 8:00 | 3:30 | $750 | 2.5 in Sept | 1 2 3 4 |
| Pre-Kindergarten Programs |
| | | | | | | | |
| Fall-Spring Sept1-May21 or Year Round | 3s and 4s - Half Day - Please Circle 9months or 12months | TTH | 8:30 | 11:30 | $230 | 3.0 to 4.75 in Sept | 1 2 3 4 |
| MWF | 8:30 | 11:30 | $300 | 3.0 to 4.75 in Sept | 1 2 3 4 |
| TTH | 12:30 | 3:30 | $215 | 3.0 to 4.75 in Sept | 1 2 3 4 |
| MWF | 12:30 | 3:30 | $300 | 3.0 to 4.75 in Sept | 1 2 3 4 |
| MTWTH | 12:30 | 3:30 | $385 | 3.0 to 4.75 in Sept | 1 2 3 4 |
| | | | | | | | |
| Year Round | 3s and 4s - Full Day | TTH | 8:00 | 3:30 | $480 | 3.5 to 4.5 in Sept | 1 2 3 4 |
| MWF | 8:00 | 3:30 | $560 | 3.5 to 4.5 in Sept | 1 2 3 4 |
| M-F | 8:00 | 3:30 | $720 | 3.5 to 4.5 in Sept | 1 2 3 4 |
| Kindergarten Enrichment |
| Fall-Spring Sept1-May21 | Kindergarten Enrichment | MWF | 8:30 | 11:30 | $300 | 4.75 to 6.0 in Sept | 1 2 3 4 |
| MWF | 12:30 | 3:30 | $300 | 4.75 to 6.0 in Sept | 1 2 3 4 |
| TTH | 8:30 | 3:30 | $480 | 4.75 to 6.0 in Sept | 1 2 3 4 |
| Extended Day & Lunch Bunch (Sorry No Drop-ins & No Single Day Program) |
| Fall-Spring Sept1-May21 | Lunch Bunch | TTH | 11:30 | 12:30 | $45 | Must be 3.0 | 1 2 3 4 |
| MWF | 11:30 | 12:30 | $65 | Must be 3.0 | 1 2 3 4 |
| M-F | 11:30 | 12:30 | $80 | Must be 3.0 | 1 2 3 4 |
| Fall-Spring Sept1-May21 | Awesome Afternoons | TTH | 3:30 | 4:30 | $40 | Must be 3.0 | 1 2 3 4 |
| MWF | 3:30 | 4:30 | $55 | Must be 3.0 | 1 2 3 4 |
| M-F | 3:30 | 4:30 | $65 | Must be 3.0 | 1 2 3 4 |
| Private Therapy Services and Extras (We accept Medicaid, Insurance, & Cash) |
| Year Round | Speech | Our Therapy programs can be scheduled during class or in 1-hour private lessons | $160 | per hour w/o Discount | Bal Swan will discount $160 to $85 per hour for prompt cash payments. If you are interested in therapies please circle which ones and contact the front office |
| Year Round | Occupational | $160 | per hour w/o Discount |
| Year Round | Physical | $160 | per hour w/o Discount |
| Year Round | Occupational (Pool) | $160 | per hour w/o Discount |
| Year Round | Sensory-Motor Class | TBD | per 4 week session |
| Year Round | Speech-Motor Class | TBD | per 4 week session |
| Year Round | Speech, Occupational, and Physical Therapy Evaluations | Bal Swan can evaluate your children for developmental delays. It is $85 per hour and the evaluation can be from 2 to 6 hours. If you are interested please check this box and contact the front office. |
| Extra's to Ask the Front Office About!!!!!! |
| Year Round | F.A.S.T Reading Program | Tutoring that focuses on phonics & literature-based reading instruction
|
| Year Round | Hot Lunch Program | Have a hot lunch deliveried to the school for around $3 a day |
| Year Round | Group Swim Lessons | 6 student group swim lessons |
| Year Round | Music & Movement Class | Infants and Toddlers - a parent/student music and movement program
|
 |  |  |  |  |  |  |  |